ค่าเงินบาทย้อนหลัง
แสดงค่าเงินบาทย้อนหลังปี 2560 และกราฟเปรียบเทียบค่าเงินบาท ตั้งแต่ปี 2557 ถึงปีปัจบัน 2560
วันที่/เดือน | ม.ค. | ก.พ. | มี.ค. | เม.ย. | พ.ค. | มิ.ย. | ก.ค. | ส.ค. | ก.ย. | ต.ค. | พ.ย. | ธ.ค. |
31 | 35.090 | - | 34.350 | - | 34.040 | - | 33.300 | 33.180 | - | |||
30 | 35.220 | - | 34.450 | - | 34.125 | 33.930 | 33.210 | - | ||||
29 | - | - | 34.415 | - | 34.110 | 34.000 | 33.190 | 33.330 | ||||
28 | - | 34.940 | 34.450 | 34.590 | - | 33.960 | 33.380 | 33.190 | 33.387 | |||
27 | 35.275 | 34.840 | 34.375 | 34.600 | - | 33.980 | 33.340 | - | 33.303 | |||
26 | 35.320 | - | - | 34.480 | 34.050 | 33.970 | 33.400 | - | 33.205 | |||
25 | 35.220 | - | - | 34.440 | 34.140 | - | 33.470 | 33.240 | 33.100 | |||
24 | 35.240 | 34.875 | 34.570 | 34.360 | 34.340 | - | 33.420 | 33.330 | - | |||
23 | 35.250 | 34.970 | 34.590 | - | 34.440 | 33.930 | - | 33.330 | - | |||
22 | - | 35.020 | 34.540 | - | 34.310 | 33.990 | - | 33.240 | 33.080 | |||
21 | - | 35.020 | 34.730 | 34.360 | - | 34.000 | 33.460 | 33.240 | 33.110 | |||
20 | 35.405 | 35.020 | 34.660 | 34.390 | - | 34.010 | 33.580 | - | 33.100 | |||
19 | 35.380 | - | - | 34.400 | 34.330 | 33.970 | 33.600 | - | 33.080 | |||
18 | 35.430 | - | - | 34.330 | 34.520 | - | 33.580 | 33.220 | 33.100 | |||
17 | 35.280 | 34.995 | 34.840 | 34.290 | 34.480 | - | 33.610 | 33.250 | - | |||
16 | 35.430 | 34.990 | 34.920 | - | 34.470 | 33.940 | - | 33.260 | - | |||
15 | - | 35.030 | 35.070 | - | 34.550 | 33.970 | - | 33.310 | 33.110 | |||
14 | - | 35.020 | 35.310 | 34.350 | - | 33.910 | 33.770 | 33.260 | 33.070 | |||
13 | 35.430 | 35.080 | 35.290 | 34.370 | - | 33.915 | 33.930 | - | 33.140 | |||
12 | 35.370 | - | - | 34.400 | 34.660 | 34.050 | 33.955 | - | 33.120 | |||
11 | 35.450 | - | - | 34.550 | 34.710 | - | 34.090 | 33.200 | 33.120 | |||
10 | 35.560 | 35.060 | 35.320 | 34.620 | 34.770 | - | 34.120 | 33.240 | - | |||
9 | 35.650 | 35.090 | 35.380 | - | 34.785 | 34.065 | - | 33.260 | - | |||
8 | - | 35.020 | 35.310 | - | 34.650 | 34.080 | - | 33.280 | 33.120 | |||
7 | - | 35.030 | 35.120 | 34.610 | - | 34.030 | 34.110 | 33.280 | 33.090 | |||
6 | 35.740 | 35.000 | 35.080 | 34.580 | - | 33.950 | 34.060 | - | 33.150 | |||
5 | 35.680 | - | - | 34.540 | 34.670 | 34.010 | 34.010 | - | 33.160 | |||
4 | 35.820 | - | - | 34.460 | 34.630 | - | 34.000 | 33.280 | 33.160 | |||
3 | 35.930 | 35.020 | 35.030 | 34.370 | 34.550 | - | 33.995 | 33.260 | 33.160 | |||
2 | 35.820 | 35.060 | 35.050 | - | 34.470 | 34.045 | - | 33.260 | - | |||
1 | - | 35.110 | 34.990 | - | 34.600 | 34.150 | - | 33.280 | - | |||
สรุป | 35.090 | 34.940 | 34.350 | 34.590 | 34.040 | 33.930 | 33.300 | 33.180 | 33.330 |
« 2560 | เลื่อนหน้าจอซ้ายขวาเพื่อดูสถิติข้อมูลปีก่อนหน้าและย้อนหลัง | 2557 »
หมายเหตุ
ค่าเงินบาทอ้างอิงจาก investing.com